To get perfectly made meals, measuring your ingredients accurately can help make the final results accurate. To do this, you’ll need one of these measuring devices commonly used in the kitchen. But, to make it even easier I’ve put together these Cup to Gram Measurements: Food Conversions for Common Ingredients charts to help you go between cups, grams, and ounces, depending on what your recipe calls for. You can also check out my cup-to-gram measurements made with these measuring cups and spoons HERE.
CUPS HAVE DIFFERENT SIZES
Cup type | Volume |
US customary cup | 236.59 ml |
US legal cup | 240 ml |
NZ ,US, CA, ZA metric cup | 250 ml |
Japanese cup | 200 ml |
Latin cup | 200 to 250 ml |
Japanese traditional cup | 180.4 ml |
UK imperial cup | 284.13 ml |
Before we begin, you have to note that cups (which are one of the measuring devices) have different sizes in different regions as shown in the chart above. You can check out My measuring cups and spoons Here
JUMP TO THE MEASUREMENTS SECTION
1. All Purpose Flour | 2. Butter/Margarine | 3. Granulated Sugar |
4. Dark Brown Sugar | 5. Rolled Oats | 6. Honey, Molasses & Syrup |
7. Almonds (Flaked) | 8. Almonds (Ground) | 9. Cream Cheese/Soft Cheese |
10. Parmesan Cheese (Grated ) | 11. Cocoa Powder | 12. Coconut – Shredded & Desiccated |
13. Cornmeal | 14. Corn Starch – Cornflour | 15. Rice |
1. All-purpose flour
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
All-purpose flour | 1 cup | 125 g | 4.4oz | |
1/2 cup | 62.5 g | 2.2oz | ||
1/3 cup | 40 g | 1.5oz | ||
1/4 cup | 30.25 g | 1.1oz | ||
1/8 cup | 15 g | 0.6oz | ||
3/4 cup | 90 g | 3.3oz | ||
1 Milk cup | 85g |
2. Butter/ Margarine
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
Butter/ Margarine | 1 cup | 225 g | 8oz | |
1/2 cup | 115 g | 4oz | ||
1/3 cup | 75 g | 2.7oz | ||
1/4 cup | 55 g | 2oz | ||
2/3 cup | 150 g | 5.7oz | ||
3/4 cup | 170 g | 6oz | ||
1/8 cup | 30 g | |||
1 stick butter | 8 tbsp |
3. White Granulated Sugar
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
White granulated Sugar | 1 cup | 201 g | 7.1oz | |
25 g | 2 tbsp. | |||
1/2 cup | 100 g | 3.55oz | ||
1/3 cup | 67 g | 2.37oz | ||
1/4 cup | 50 g | 1.78oz | ||
2/3 cup | 134 g | 4.73oz | ||
3/4 cup | 150 g | 5.3oz | ||
1 milk cup sugar | 120g |
4. Dark Brown Sugar
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
Dark Brown Sugar | 1 cup | 220 g | 7.75 oz | |
1/2 cup | 110 g | 3.88 oz | ||
1/3 cup | 73 g | 2.58 oz | ||
1/4 cup | 55 g | 1.9 oz |
5. Rolled Oats
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
Rolled Oats | 1 cup | 85 g | 3 oz | |
1/2 cup | 43 g | 1.5 oz | ||
1/3 cup | 28 g | 1 oz | ||
1/4 cup | 21 g | .75 oz |
6. Honey, Molasses & Syrup
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
Honey, Molasses & Syrup | 1 cup | 340 g | 12 oz | |
1/2 cup | 170 g | 6 oz | ||
1/3 cup | 113 g | 4 oz | ||
1/4 cup | 85 g | 3 oz | ||
2/3 cup | 227 g | 8 oz | ||
3/4 cup | 255 g | 9 oz | ||
43 g | 2 tbsp | 1.5 oz |
7. Almonds (Flaked)
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
Almonds (Flaked) | 1 cup | 85g | 3 oz | |
1/2 cup | 45g | 1.5 oz | ||
1/3 cup | 20g | 1 oz | ||
1/4 cup | 20g | 0.7 oz | ||
1/8 cup | 10g | 0.4oz | ||
2/3 cup | 55g | 2 oz | ||
3/4 cup | 65g | 2.2 oz |
8. Almonds (Ground)
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
Almonds (Ground) | 1 cup | 100g | 3.5 oz | |
1/2 cup | 50g | 1.3 oz | ||
1/3 cup | 35g | 1.2 oz | ||
1/4 cup | 25g | 0.9 oz | ||
1/8 cup | 15g | 0.4 oz | ||
2/3 cup | 65g | 2.4 oz | ||
3/4 cup | 75g | 2.6 oz |
9. Cream Cheese/Soft Cheese
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
Cream Cheese/Soft Cheese | 1 cup | 120g | 4.25 oz | |
1/2 cup | 60g | 2 oz | ||
1/3 cup | 40g | 1.5 oz | ||
1/4 cup | 30g | 1 oz | ||
1/8 cup | 15g | .5 oz | ||
2/3 cup | 80g | 3 oz | ||
3/4 cup | 90g | 3.25 oz |
10. Parmesan Cheese (Grated )
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
Parmesan Cheese (Grated ) | 1 cup | 100g | 3 oz | |
1/2 cup | 50g | 1.5 oz | ||
1/3 cup | 33g | 1.25oz | ||
1/4 cup | 25g | .75 oz | ||
1/8 cup | 12.5g | .44oz | ||
2/3 cup | 80g | 3 oz | ||
3/4 cup | 75g | 2.5 oz |
11. Cocoa Powder
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
Cocoa Powder | 1 cup | 100g | 3.5 oz | |
1/2 cup | 50g | 1.3 oz | ||
1/3 cup | 35g | 1.2 oz | ||
1/4 cup | 25g | 0.9 oz | ||
1/8 cup | 15g | 0.4oz | ||
2/3 cup | 65g | 2.4 oz | ||
3/4 cup | 75g | 2.6 oz |
12. Coconut – Shredded & Desiccated
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
Coconut – Shredded & Desiccated |
1 cup | 100g | 3.5 oz | |
1/2 cup | 50g | 1.7 oz | ||
1/3 cup | 33g | 1 oz | ||
1/4 cup | 25g | .88 oz | ||
1/8 cup | 12.5g | .44 oz | ||
2/3 cup | 66g | 2 oz | ||
3/4 cup | 75g | 3 oz |
13. Cornmeal
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
Cornmeal | 1 cup | 150g | 5.3 oz | |
1/2 cup | 75g | 2.6 oz | ||
1/3 cup | 50g | 1.8 oz | ||
1/4 cup | 40g | 1.3 oz | ||
1/8 cup | 20g | 0.7 oz | ||
3/4 cup | 115g | 4 oz |
14. Corn Starch – Cornflour
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
Corn Starch – Cornflour | 1 cup | 100g | 3.5 oz | |
1/2 cup | 50g | 1.3 oz | ||
1/3 cup | 35g | 1.2 oz | ||
1/4 cup | 25g | 0.9 oz | ||
1/8 cup | 15g | 0.4 oz | ||
2/3 cup | 65g | 2.4 oz | ||
3/4 cup | 75g | 2.6 oz |
15. Rice
ITEM | CUP MEASUREMENTS | GRAM MEASUREMENTS | SPOON MEASUREMENTS | OUNCES |
Rice | 1 cup | 200g | 7 oz | |
1/2 cup | 100g | 3.5 oz | ||
1/3 cup | 66g | 2.25 oz | ||
1/4 cup | 50g | 1.5 oz | ||
1/8 cup | 25g | 1 oz | ||
2/3 cup | 133g | 3 oz | ||
3/4 cup | 150g | 5.25 oz |